<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fredstuff.com &#187; flickr</title>
	<atom:link href="http://fredstuff.com/blog/tag/flickr/feed" rel="self" type="application/rss+xml" />
	<link>http://fredstuff.com/blog</link>
	<description>Sucking the web dry in search of good Music, TV, Movies, Web Sites and useful Apps. I&#039;m a Mac.</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>365 Project August 2010</title>
		<link>http://fredstuff.com/blog/pictures/365-project-august-2010</link>
		<comments>http://fredstuff.com/blog/pictures/365-project-august-2010#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:47:13 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[365 project]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://fredstuff.com/blog/?p=5898</guid>
		<description><![CDATA[You know what?! This post includes ALL the shots I took during the month of August 2010. Seeing is believing.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="420" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ffredstuffcom%2Fsets%2F72157624505958521%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ffredstuffcom%2Fsets%2F72157624505958521%2F&amp;set_id=72157624505958521&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="420" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ffredstuffcom%2Fsets%2F72157624505958521%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ffredstuffcom%2Fsets%2F72157624505958521%2F&amp;set_id=72157624505958521&amp;jump_to="></embed></object></p>
<p>Man, the month of August sure went by fast. In fact, it feels like the shortest month I&#8217;ve ever experienced. I wonder why that is. Anyway, I present you with a bunch of photos all shot with my iPhone 3GS &#8212; one picture every day, all in landscape and all of them completely untouched straight from the camera roll. Enjoy. If that&#8217;s even remotely possible. In the voice of the late &amp; great Marlon Brando: <span style="color: #ff0000;">Lighten up, it&#8217;s a celebration!</span></p>
<p><strong>Link:</strong><br />
My <a href="http://www.flickr.com/photos/fredstuffcom/sets/72157624505958521/">August 2010 Flickr set</a> at Flickr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://fredstuff.com/blog/pictures/365-project-august-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App: Camera+</title>
		<link>http://fredstuff.com/blog/pictures/iphone-app-camera</link>
		<comments>http://fredstuff.com/blog/pictures/iphone-app-camera#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:05:47 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[camera+]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[hipstamatic]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://fredstuff.com/blog/?p=3556</guid>
		<description><![CDATA[I present you with the best iPhone photo app out there, Camera+. Example pics of my own and lots of info -- check it out!]]></description>
			<content:encoded><![CDATA[<p>I love when non-tech (normal) people say they have no need for an iPhone. I have several friends like that. After spending a few hours with a bunch of them they started to realize the power of this device. The slightly mocking &#8220;There he goes again showing off his damn phone&#8221; turned into &#8220;Who wrote that song?&#8221;, &#8220;Is the game over yet &#8212; what&#8217;s the score?&#8221;, &#8220;When is that movie coming out?&#8221;, &#8220;Hey, show him the trailer to that movie!&#8221;, &#8220;What song is this?&#8221;, &#8220;So that&#8217;s what Pyongyang looks like from above?!&#8221;. Then they start asking about the data plan and the monthly fees, genuinely interested in &#8220;that damn phone of his&#8221;. I love it!</p>
<p>I&#8217;m going to treat you just the same, starting with this post. First up, a photo app called <a href="http://campl.us/">Camera+</a>. Developed by pro photographer Lisa Bettany of Mostly Lisa fame. She wrote a post on her <a href="http://mostlylisa.com/blog/camera/">blog</a> about the app. First up, three pics I took with Camera+;<br />
<img src="http://fredstuff.com/blog/wp-content/uploads/2010/07/camera_plus1.jpg" alt="" title="camera_plus1" width="560" height="420" align="center" size-full wp-image-3902" /><br />
<img src="http://fredstuff.com/blog/wp-content/uploads/2010/07/camera_plus2.jpg" alt="" title="camera_plus2" width="560" height="420" align="center" size-full wp-image-3903" /><br />
<img src="http://fredstuff.com/blog/wp-content/uploads/2010/07/camera_plus3.jpg" alt="" title="camera_plus3" width="560" height="420" align="center" size-full wp-image-3904" /><br />
These are straight from the iPhone with no additional editing. Other pics from my Camera+ set (including the 3 above) are available in full size at <a href="http://www.flickr.com/photos/fredstuffcom/sets/72157624346909373/">Flickr</a>. You can take photos inside the app and you can import already existing photos from your camera roll &#8212; a feature sorely missing in the inferior photo app Hipstamatic. I even use the app as a time killer digging up older pics from the camera roll when on the subway editing away just to see what I can come up with.</p>
<p>When done editing you can save the pic back to the camera roll or easily upload it to Flickr/Facebook/Twitter. If I decide to do another year of my 365 Project (photo of the day) I&#8217;m sure I&#8217;ll use Camera+ a lot. This year I can&#8217;t since I decided to only use the &#8220;raw&#8221; pics from the iPhone camera. The included effects are to numerous to mention here, check out the links at the end of this post for more info. Lisa made a promo video for Camera+;<br />
<p><a href="http://fredstuff.com/blog/pictures/iphone-app-camera"><em>Click here to view the embedded video.</em></a></p><br />
This app is totally worth <strong>$1.99</strong>. I know this because I have a few other photo apps installed; PS Mobile, MoreLomo, Format126, Polarize, MoloPix and Hipstamatic. To be fair, Hipstamatic is a cool little app and I have a bunch of the extra in-app bought content. I use it from time to time but Camera+ is simply THE best photo app out there at the moment. Love it!</p>
<p><strong>Links:</strong><br />
Camera+ | <a href="http://campl.us/">Site</a> | <a href="http://itunes.apple.com/us/app/id329670577?mt=8">App Store</a><br />
Mosly Lisa | <a href="http://mostlylisa.com/">Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fredstuff.com/blog/pictures/iphone-app-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Project January 2010</title>
		<link>http://fredstuff.com/blog/pictures/365-project-january-2010</link>
		<comments>http://fredstuff.com/blog/pictures/365-project-january-2010#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:15:36 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[365 project]]></category>
		<category><![CDATA[fancyflickr]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lightbox]]></category>

		<guid isPermaLink="false">http://fredstuff.com/blog/?p=439</guid>
		<description><![CDATA[My 365 Project lived through January. Gallery generated with FancyFlickr and Lightbox 2. I tell you how it's done! Also: how to avoid blur when shoting with the iPhone!]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="420"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Ffredstuffcom%2Fsets%2F72157622991561397%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Ffredstuffcom%2Fsets%2F72157622991561397%2F&#038;set_id=72157622991561397&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Ffredstuffcom%2Fsets%2F72157622991561397%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Ffredstuffcom%2Fsets%2F72157622991561397%2F&#038;set_id=72157622991561397&#038;jump_to=" width="560" height="420"></embed></object></p>
<p>Imagine that. I actually took a photo each and every day during this past month. Not only that &#8212; I also uploaded all of them to the Flickr photo sharing site for the whole world to see. I mentioned earlier in another post that the quality and the &#8216;artistry&#8217; of the photos themselves were not that important &#8212; it&#8217;s the fact that I&#8217;ve set out to accomplish something, following through and enjoying the process that matters. It&#8217;s a challenge, easy as that.</p>
<p>All the photos were taken with my iPhone 3GS. Some people find it hard to take sharp pictures with no blur when shooting with the iPhone. It&#8217;s not hard at all &#8211; in fact, I&#8217;m going to let you in on a little secret. First off, the picture is taken when you <strong>let go</strong> of the shutter button, not when you press it down. This is how you should do it; put your finger on the shutter button, frame your shot and chose a focus area (you can brighten a shot by focusing in a dark area), hold the iPhone as steady as humanly possible and let go of the shutter button. Boom, instant iPhone photo skill improvement!</p>
<p>Oh my, this post is getting a bit longer than I expected. On to the last part. How did I go about making this post? Well, the Flickr gallery is generated via the WordPress plugin <a href="http://wordpress.org/extend/plugins/fancyflickr/">FancyFlickr</a> and the nice effect that expands the photos and darkens the blog background is non other than the legendary <a href="http://wordpress.org/extend/plugins/lightbox-2/">Lightbox 2</a> plugin. There you go! I might change to another plugin in the future, there&#8217;s always better stuff out there that I have to try.</p>
<p>February, here I come&#8230;</p>
<p><strong>Links:</strong><br />
<a href="http://wordpress.org/extend/plugins/fancyflickr/">FancyFlickr</a><br />
<a href="http://wordpress.org/extend/plugins/lightbox-2/">Lightbox 2</a><br />
My <a href="http://www.flickr.com/photos/fredstuffcom/sets/72157623321138362/">January 2010 Flickr set</a> at Flickr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://fredstuff.com/blog/pictures/365-project-january-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
